310.30 - Roller Conveyor Roller to Roller, Drive via Motor Roller
customizable
Next Materialnummer:
00-01-04-19-54
SKU:
310.30_99
Downloads:
Folgende Downloads stehen für dieses Produkt zur Verfügung:
![]() |
Datenblatt | |
![]() |
2D-CAD Layout | |
![]() |
3D-CAD Layout |
The next intralogistics roller conveyor type 310.30 is suitable for transport of containers and cardboard boxes. The carrying rollers are driven by 24 V motor rollers that pass on their rotating movement to their adjacent rollers via round belts or V-belts. From there, the movement is passed on from roller to roller.
![]() |
![]() |
The load is moved in the conveyor direction by the rollers and their rotation. | Every roller is connected to the next one by a Poly-V or round belt, which drives it. A motor roller drives every section. |
Gewichte | Nutzlast (inkl. LHM) [kg/m] | max. 50 (Poly-V) | max. 35 (Rundriemen) |
Dynamik | Fördergeschwindigkeit [m/s] | 0,1 - 1,0 | |
Aktorik | Antriebsleistung je Antrieb [kW] | 0,05 | |
Umgebung | Temperaturbereich [°C] | 5 - 40 | |
Luftfeuchtigkeit [%] | max. 80 | ||
Oberfläche | Abdeckleiste | hellgrau / schwarz / rot / signalblau / gelbgrün / signalgelb | |
Stahlteile | galvanisch verzinkt | ||
Aluminiumteile | natur |
Abmessungen in mm, Standardausführung - Sondermaschinen auf Anfrage
Rollenteilung (T) | 55 | 82,5 | 110 |
Förderlänge (FL) | min. 110 | ||
Fördergutlänge (FGL) | min. 165 | min. 247,5 | min. 330 |
Fördergutbreite (FGB) | abhängig von EL, maximal empfohlen 1000 | ||
Gesamtbreite (B) / mit Zubehör | EL + 60 / B + 35 | ||
Einspannlänge (EL) | 356 / 450 / 550 / 650 / 750 / 850 / 950 / 1050 | ||
Förderhöhe (FH) | min. 175 | ||
Förderrichtung (FR) | reversierbar | ||
Stützenabstand (STA) | max. 2500 | ||
Einrückmaß der Stütze (X) | min. 250 | ||
Tragmittel (TM) | Rollen (zylindrisch) | ||
Rollendurchmesser (RD) | 50 | ||
Antriebsseite (Anordnung Antrieb) |
rechts oder links |
Abmessungen in mm, Standardausführung
Lieferumfang gemäß Konfiguration |